Iqbal Zafar Jhagra

This section gives historic view of the electoral performance of Iqbal Zafar Jhagra, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2013 General Election NA-3 Peshawar-III PML-N 173,647 22,370 12.5 3
2013 General Election NA-3 Peshawar-III PML-N 173,647 22,370 12.5 3
2008 General Election NA-3 Peshawar-III PML-N 90,895 12,096 12.9 4
2008 General Election NA-3 Peshawar-III PML-N 90,895 12,096 12.9 4
2002 General Election NA-3 Peshawar-III PML-N 67,357 5,956 8.6 4
2002 General Election NA-3 Peshawar-III PML-N 67,357 5,956 8.6 4

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Iqbal Zafar Jhagra

This section gives historic view of the electoral performance of Iqbal Zafar Jhagra, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2013 General Election NA-3 Peshawar-III PML-N 173,647 22,370 12.5 3
2013 General Election NA-3 Peshawar-III PML-N 173,647 22,370 12.5 3
2008 General Election NA-3 Peshawar-III PML-N 90,895 12,096 12.9 4
2008 General Election NA-3 Peshawar-III PML-N 90,895 12,096 12.9 4
2002 General Election NA-3 Peshawar-III PML-N 67,357 5,956 8.6 4
2002 General Election NA-3 Peshawar-III PML-N 67,357 5,956 8.6 4

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -