Amir Muqam
This section gives a historic view of the electoral performance of Amir Muqam, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.
Election Year | Constituency | Party | Valid Votes | Candidate Votes | % Vote Share | Position |
---|---|---|---|---|---|---|
2018 General Election | PK-4 Swat-III | PML-N | 56,275 | 14,208 | 25.25 | 2 |
2018 General Election | NA-2 Swat-I | PML-N | 157,638 | 41,366 | 26.24 | 2 |
2018 General Election | PK-2 Swat-I | PML-N | 67,933 | 11,779 | 17.34 | 3 |
2018 General Election | NA-29 Peshawar-III | PML-N | 125,675 | 15,460 | 12.3 | 4 |
2013 General Election | NA-30 Swat-II | PML-N | 158,717 | 33,027 | 19.9 | 2 |
2008 General Election | NA-31 Shangla | PML | 67,319 | 26,928 | 38.4 | Winner |
2008 General Election | NA-4 Peshawar-IV | PML | 80,806 | 18,583 | 22.5 | 3 |
2002 General Election | NA-31 Shangla | MMA | 60,085 | 25,960 | 42 | Winner |
Search from
Past Election Results
Proceed