Barkat Ali

This section gives historic view of the electoral performance of Barkat Ali, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PB-48 Kech-IV PPPP 14,512 618 4.26 5
2018 General Election PB-48 Kech-IV PPPP 14,512 618 4.26 5
2018 General Election NA-271 Kech PPPP 86,373 332 0.38 9
2018 General Election NA-271 Kech PPPP 86,373 332 0.38 9
2013 General Election NA-272 Kech-cum-Gwadar IND 41,881 83 0.2 9
2013 General Election NA-272 Kech-cum-Gwadar IND 41,881 83 0.2 9

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Barkat Ali

This section gives historic view of the electoral performance of Barkat Ali, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PB-48 Kech-IV PPPP 14,512 618 4.26 5
2018 General Election PB-48 Kech-IV PPPP 14,512 618 4.26 5
2018 General Election NA-271 Kech PPPP 86,373 332 0.38 9
2018 General Election NA-271 Kech PPPP 86,373 332 0.38 9
2013 General Election NA-272 Kech-cum-Gwadar IND 41,881 83 0.2 9
2013 General Election NA-272 Kech-cum-Gwadar IND 41,881 83 0.2 9

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -