Raza Mohammad Raza

This section gives historic view of the electoral performance of Raza Mohammad Raza, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PB-2 Zhob PKMAP 50,121 4,411 8.8 5
2018 General Election PB-2 Zhob PKMAP 50,121 4,411 8.8 5
2013 General Election NA-264 Zhob-cum-Sherani-cum-Killa Saifullah PKMAP 92,925 21,839 22.1 3
2013 General Election NA-264 Zhob-cum-Sherani-cum-Killa Saifullah PKMAP 92,925 21,839 22.1 3

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Raza Mohammad Raza

This section gives historic view of the electoral performance of Raza Mohammad Raza, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election PB-2 Zhob PKMAP 50,121 4,411 8.8 5
2018 General Election PB-2 Zhob PKMAP 50,121 4,411 8.8 5
2013 General Election NA-264 Zhob-cum-Sherani-cum-Killa Saifullah PKMAP 92,925 21,839 22.1 3
2013 General Election NA-264 Zhob-cum-Sherani-cum-Killa Saifullah PKMAP 92,925 21,839 22.1 3

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -